← All traders
Aisha Torres
Verified Pro@aishatorres · 🇩🇪 Germany · FX Scalping · On Asport Traders since Aug 2023
7/10 · High
Copiers
643
Under copy
$2.4M
12m return
+61.6%
Growth of $100 — last 24 months
+147.8%YTD return
+57.2%
Max drawdown
-7.7%
Sharpe ratio
2.18
Win rate
47.1%
Profitable months
17/24
Best month
+17.6%
Worst month
-6.2%
Avg. hold time
2.9d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0 | +2.2 | +1.0 | +10.5 | +4.0 | +12.0 | +17.6 | +0.6 | – | – | – | – |
| 2025 | -3.1 | +8.4 | -2.6 | +9.5 | +7.2 | +6.2 | +8.8 | +12.5 | +2.3 | +5.4 | -3.0 | -1.7 |
| 2024 | – | – | – | – | – | – | – | – | -3.3 | +6.7 | -6.2 | +1.5 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| GBP/USD | Long | Aug 23, 2026 | 2.7d | +1.84% |
| GBP/USD | Long | Aug 21, 2026 | 2.4d | -1.54% |
| USD/JPY | Long | Aug 19, 2026 | 3.0d | +2.51% |
| USD/JPY | Long | Aug 17, 2026 | 4.3d | -1.79% |
| GBP/USD | Long | Aug 10, 2026 | 2.3d | -1.90% |
| USD/JPY | Short | Aug 8, 2026 | 1.4d | -1.41% |
| EUR/USD | Short | Aug 5, 2026 | 3.0d | +1.88% |
| USD/CHF | Short | Aug 2, 2026 | 2.8d | +0.78% |
About this strategy
Aisha runs a fx scalping book focused on forex, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
ForexAggressive risk1,127 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.