← All traders
Ava Okafor
@avaokafor · 🇩🇪 Germany · FX Scalping · On Asport Traders since Nov 2022
7/10 · High
Copiers
1.3K
Under copy
$5.9M
12m return
-20.5%
Growth of $100 — last 24 months
+8.4%YTD return
-22.2%
Max drawdown
-26.5%
Sharpe ratio
0.13
Win rate
49.9%
Profitable months
13/24
Best month
+17.0%
Worst month
-11.9%
Avg. hold time
4.3d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +4.5 | -4.1 | -7.0 | -11.9 | -2.6 | +6.0 | -2.3 | -6.1 | – | – | – | – |
| 2025 | 0.0 | +1.5 | -1.0 | +12.7 | +0.3 | +17.0 | +4.3 | -5.2 | +2.7 | +1.8 | +3.5 | -5.5 |
| 2024 | – | – | – | – | – | – | – | – | +6.3 | -11.4 | +5.8 | +4.1 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| USD/CHF | Long | Aug 26, 2026 | 3.9d | -1.11% |
| GBP/USD | Long | Aug 24, 2026 | 4.9d | -1.30% |
| USD/CHF | Short | Aug 20, 2026 | 6.3d | -2.72% |
| USD/CHF | Long | Aug 13, 2026 | 2.4d | +1.88% |
| AUD/USD | Long | Aug 8, 2026 | 3.6d | +2.80% |
| GBP/USD | Long | Aug 3, 2026 | 5.2d | +1.50% |
| GBP/USD | Short | Jul 27, 2026 | 6.3d | -0.31% |
| USD/CHF | Long | Jul 23, 2026 | 3.6d | +1.93% |
About this strategy
Ava runs a fx scalping book focused on forex, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
ForexAggressive risk494 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.