← All traders
Daniel Kim
Verified ProMost copied — Crypto@seoulsignal · 🇰🇷 South Korea · Crypto Blue-Chip Rotation · On Asport Traders since Jul 2022
8/10 · High
Copiers
7.1K
Under copy
$15.8M
12m return
+89.3%
Growth of $100 — last 24 months
+195.9%YTD return
+74.2%
Max drawdown
-4.3%
Sharpe ratio
2.96
Win rate
50.1%
Profitable months
18/24
Best month
+12.8%
Worst month
-4.3%
Avg. hold time
2.1d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.8 | +6.6 | +7.2 | +11.9 | +10.1 | +12.8 | +2.7 | +11.0 | – | – | – | – |
| 2025 | +11.1 | +4.0 | -1.6 | -0.2 | +6.4 | +12.0 | +6.9 | -2.2 | +7.5 | -4.3 | +4.4 | +1.2 |
| 2024 | – | – | – | – | – | – | – | – | -2.2 | +2.2 | +2.8 | +7.6 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| ETH/USD | Short | Aug 25, 2026 | 2.2d | -3.49% |
| AVAX/USD | Short | Aug 20, 2026 | 1.5d | +3.58% |
| BTC/USD | Long | Aug 18, 2026 | 2.5d | -2.05% |
| BTC/USD | Long | Aug 15, 2026 | 1.7d | -0.47% |
| BTC/USD | Long | Aug 13, 2026 | 1.6d | +3.69% |
| ETH/USD | Long | Aug 10, 2026 | 2.6d | -1.07% |
| AVAX/USD | Short | Aug 4, 2026 | 3.5d | +1.76% |
| AVAX/USD | Short | Aug 1, 2026 | 2.9d | -3.21% |
About this strategy
Rotates between BTC, ETH and large-cap alts using on-chain flow signals. Daniel de-risks to stablecoins when his model turns defensive — he sat out most of the last major drawdown.
CryptoAggressive risk1,428 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.