← All traders
Diego Osei
Verified Pro@diegoosei · 🇬🇧 United Kingdom · Commodity Trend · On Asport Traders since Nov 2021
5/10 · Medium
Copiers
1.5K
Under copy
$4.4M
12m return
+48.7%
Growth of $100 — last 24 months
+96.2%YTD return
+26.8%
Max drawdown
-1.1%
Sharpe ratio
4.67
Win rate
59.9%
Profitable months
22/24
Best month
+6.3%
Worst month
-1.1%
Avg. hold time
9.9d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.8 | +3.2 | +4.7 | +2.6 | +0.9 | +3.7 | +2.9 | +3.3 | – | – | – | – |
| 2025 | +3.5 | -1.1 | +4.9 | +0.6 | +4.6 | +6.3 | +1.0 | +0.9 | +4.6 | +3.1 | +3.5 | +5.1 |
| 2024 | – | – | – | – | – | – | – | – | +0.2 | +4.1 | +4.1 | -0.7 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| USD/CHF | Short | Aug 24, 2026 | 13.4d | +3.18% |
| USD/CHF | Long | Aug 22, 2026 | 4.2d | -0.36% |
| Nat Gas | Long | Aug 17, 2026 | 15.0d | -0.72% |
| Nat Gas | Short | Aug 10, 2026 | 9.6d | -2.74% |
| Gold | Long | Aug 5, 2026 | 15.4d | -1.81% |
| GBP/USD | Long | Aug 3, 2026 | 4.1d | -0.34% |
| Gold | Long | Jul 27, 2026 | 8.7d | +2.28% |
| EUR/GBP | Long | Jul 20, 2026 | 5.5d | -2.03% |
About this strategy
Diego runs a commodity trend book focused on commodities and forex, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
CommoditiesForexBalanced risk534 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.