← All traders
Dmitri Petrov
Verified ProHigh performer 2025@voltrader · 🇨🇾 Cyprus · Volatility Breakout · On Asport Traders since Nov 2022
9/10 · High
Copiers
3.9K
Under copy
$9.8M
12m return
-4.9%
Growth of $100 — last 24 months
+4.3%YTD return
+6.6%
Max drawdown
-16.9%
Sharpe ratio
0.05
Win rate
51.8%
Profitable months
16/24
Best month
+9.4%
Worst month
-13.0%
Avg. hold time
4.1d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.5 | -3.7 | +5.0 | +4.1 | +2.6 | +9.4 | +1.8 | -10.0 | – | – | – | – |
| 2025 | 0.0 | -13.0 | +5.8 | +4.4 | +4.7 | +3.8 | +1.3 | +4.4 | -12.1 | +7.2 | -11.8 | +7.3 |
| 2024 | – | – | – | – | – | – | – | – | +2.3 | -7.8 | +1.1 | +4.1 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| S&P 500 | Long | Aug 22, 2026 | 2.9d | -0.32% |
| FTSE 100 | Long | Aug 16, 2026 | 2.1d | +2.54% |
| DAX 40 | Long | Aug 11, 2026 | 4.8d | +3.56% |
| Silver | Long | Aug 6, 2026 | 1.7d | -0.47% |
| Nat Gas | Long | Jul 26, 2026 | 6.0d | -1.01% |
| Copper | Long | Jul 23, 2026 | 5.6d | +3.31% |
| Crude Oil (WTI) | Short | Jul 19, 2026 | 5.8d | +3.93% |
| Copper | Short | Jul 16, 2026 | 1.7d | +4.05% |
About this strategy
Trades volatility expansions on indices and metals. High octane, fully disclosed: Dmitri caps portfolio heat at 15% and expects deep drawdowns on the way to outsized years. For risk-tolerant copiers only.
IndicesCommoditiesAggressive risk1,980 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.