← All traders
Felix Andersen
@felixandersen · 🇮🇪 Ireland · Defensive Multi-Asset · On Asport Traders since Apr 2024
4/10 · Low
Copiers
1.7K
Under copy
$4.4M
12m return
+19.5%
Growth of $100 — last 24 months
+32.0%YTD return
+16.1%
Max drawdown
-2.6%
Sharpe ratio
2.05
Win rate
71.1%
Profitable months
20/24
Best month
+3.2%
Worst month
-2.5%
Avg. hold time
28.4d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.3 | +2.2 | +2.3 | +1.7 | +2.8 | +0.2 | +1.8 | +2.8 | – | – | – | – |
| 2025 | +0.9 | +2.1 | +0.2 | -1.6 | +2.6 | +1.9 | -1.2 | +1.9 | -1.0 | +1.1 | +1.5 | +1.3 |
| 2024 | – | – | – | – | – | – | – | – | +2.5 | -2.5 | +0.2 | +3.2 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| Gold | Long | Aug 21, 2026 | 31.9d | -1.63% |
| Copper | Long | Aug 19, 2026 | 39.3d | +3.78% |
| Nasdaq 100 | Long | Aug 14, 2026 | 46.6d | -1.96% |
| Nasdaq 100 | Long | Aug 7, 2026 | 17.9d | +3.60% |
| Silver | Long | Jul 25, 2026 | 16.2d | -1.18% |
| Crude Oil (WTI) | Long | Jul 23, 2026 | 41.2d | +3.88% |
| Nat Gas | Long | Jul 16, 2026 | 47.0d | +1.43% |
| DAX 40 | Long | Jul 13, 2026 | 39.0d | -2.40% |
About this strategy
Felix runs a defensive multi-asset book focused on indices and commodities, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
IndicesCommoditiesConservative risk900 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.