← All traders
Hana Larsen
Verified Pro@hanalarsen · 🇳🇴 Norway · Crypto Momentum · On Asport Traders since Jan 2023
8/10 · High
Copiers
1.6K
Under copy
$6.9M
12m return
-1.3%
Growth of $100 — last 24 months
-11.6%YTD return
-3.3%
Max drawdown
-35.5%
Sharpe ratio
-0.17
Win rate
56.3%
Profitable months
13/24
Best month
+11.9%
Worst month
-20.6%
Avg. hold time
2.2d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +7.3 | +0.8 | -5.0 | -8.8 | -2.6 | +4.6 | -9.5 | +11.9 | – | – | – | – |
| 2025 | +6.1 | -6.9 | -17.9 | -0.8 | +6.9 | +3.5 | +9.7 | -20.6 | -7.1 | +6.3 | +8.7 | -4.9 |
| 2024 | – | – | – | – | – | – | – | – | +8.4 | -5.1 | +6.5 | +5.5 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| AVAX/USD | Long | Aug 24, 2026 | 1.9d | -3.00% |
| AVAX/USD | Long | Aug 22, 2026 | 1.4d | +1.71% |
| SOL/USD | Short | Aug 19, 2026 | 3.6d | +4.49% |
| BTC/USD | Long | Aug 13, 2026 | 1.3d | -1.65% |
| SOL/USD | Long | Aug 11, 2026 | 3.1d | -2.52% |
| ETH/USD | Short | Aug 6, 2026 | 3.2d | +2.84% |
| ETH/USD | Short | Jul 27, 2026 | 1.2d | +3.74% |
| ETH/USD | Long | Jul 23, 2026 | 2.5d | +1.30% |
About this strategy
Hana runs a crypto momentum book focused on crypto, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
CryptoAggressive risk973 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.