← All traders
Ines Kaur
@ineskaur · 🇬🇭 Ghana · Earnings Momentum · On Asport Traders since Aug 2024
5/10 · Medium
Copiers
2.2K
Under copy
$7.5M
12m return
+6.6%
Growth of $100 — last 24 months
+29.9%YTD return
-1.7%
Max drawdown
-9.2%
Sharpe ratio
1.02
Win rate
58.5%
Profitable months
18/24
Best month
+6.1%
Worst month
-4.8%
Avg. hold time
11.3d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.5 | +3.5 | +0.4 | +0.2 | -0.6 | +4.1 | -4.8 | -4.6 | – | – | – | – |
| 2025 | +2.6 | +6.1 | +2.8 | +1.7 | -2.4 | +2.4 | +3.6 | +2.8 | +4.8 | 0.0 | +1.2 | +2.2 |
| 2024 | – | – | – | – | – | – | – | – | -4.8 | +2.0 | +1.0 | +2.6 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| Nikkei 225 | Long | Aug 24, 2026 | 17.9d | +0.74% |
| TSM | Long | Aug 19, 2026 | 5.3d | +0.87% |
| NOVO B | Short | Aug 14, 2026 | 4.8d | +2.36% |
| NVDA | Long | Aug 7, 2026 | 14.1d | +2.23% |
| NVDA | Long | Aug 1, 2026 | 15.9d | +0.54% |
| Nasdaq 100 | Long | Jul 27, 2026 | 18.4d | -3.41% |
| FTSE 100 | Short | Jul 20, 2026 | 17.2d | +2.15% |
| TSM | Long | Jul 14, 2026 | 10.7d | -2.56% |
About this strategy
Ines runs a earnings momentum book focused on stocks and indices, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
StocksIndicesBalanced risk1,264 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.