← All traders
Jonas Costa
Verified Pro@jonascosta · 🇲🇽 Mexico · Gold & Rates Macro · On Asport Traders since Apr 2021
4/10 · Low
Copiers
2.5K
Under copy
$11.9M
12m return
+22.1%
Growth of $100 — last 24 months
+49.6%YTD return
+26.7%
Max drawdown
-9.0%
Sharpe ratio
1.37
Win rate
63.3%
Profitable months
17/24
Best month
+6.1%
Worst month
-7.8%
Avg. hold time
9.5d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +5.5 | +4.2 | +5.9 | -1.7 | +3.4 | +2.5 | +5.4 | -0.9 | – | – | – | – |
| 2025 | +2.7 | +3.5 | +5.8 | -5.7 | +0.2 | +5.7 | +3.0 | -1.1 | +0.1 | +5.8 | -1.3 | -7.8 |
| 2024 | – | – | – | – | – | – | – | – | +1.3 | +1.7 | -2.0 | +6.1 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| Silver | Short | Aug 21, 2026 | 10.1d | +0.61% |
| Gold | Short | Aug 18, 2026 | 11.9d | -0.67% |
| Copper | Short | Aug 14, 2026 | 11.4d | +2.12% |
| Copper | Long | Aug 8, 2026 | 14.0d | -3.25% |
| Copper | Short | Aug 5, 2026 | 7.0d | +3.31% |
| Copper | Long | Aug 2, 2026 | 10.4d | +1.88% |
| Crude Oil (WTI) | Long | Jul 26, 2026 | 9.6d | +2.85% |
| Silver | Long | Jul 22, 2026 | 11.0d | +2.86% |
About this strategy
Jonas runs a gold & rates macro book focused on commodities, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
CommoditiesBalanced risk1,067 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.