← All traders
Leo Novak
Verified Pro@leonovak · 🇸🇬 Singapore · Defensive Multi-Asset · On Asport Traders since Jun 2024
4/10 · Low
Copiers
683
Under copy
$2.3M
12m return
+14.1%
Growth of $100 — last 24 months
+34.8%YTD return
+10.4%
Max drawdown
-1.3%
Sharpe ratio
2.15
Win rate
70.9%
Profitable months
19/24
Best month
+4.6%
Worst month
-1.3%
Avg. hold time
33.6d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.5 | +0.6 | +2.1 | +3.1 | +0.5 | -0.5 | +4.3 | +0.5 | – | – | – | – |
| 2025 | -1.3 | +4.6 | +0.5 | -0.9 | +1.4 | +0.9 | +1.7 | +3.3 | +0.7 | +0.2 | +1.4 | +1.0 |
| 2024 | – | – | – | – | – | – | – | – | +2.3 | +1.3 | -0.2 | +3.3 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| Silver | Long | Aug 22, 2026 | 42.9d | -0.47% |
| Nikkei 225 | Long | Aug 19, 2026 | 18.0d | +1.53% |
| Gold | Long | Aug 16, 2026 | 31.4d | +4.27% |
| DAX 40 | Long | Aug 12, 2026 | 26.2d | +3.34% |
| Nasdaq 100 | Long | Aug 6, 2026 | 49.7d | -0.33% |
| Gold | Long | Jul 26, 2026 | 56.8d | +1.99% |
| Nasdaq 100 | Short | Jul 19, 2026 | 54.7d | -2.57% |
| DAX 40 | Long | Jul 16, 2026 | 38.3d | -0.98% |
About this strategy
Leo runs a defensive multi-asset book focused on indices and commodities, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
IndicesCommoditiesConservative risk1,978 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.