← All traders
Marcus Oduya
Verified ProLowest drawdown club@steadyafrica · 🇳🇬 Nigeria · Dividend Compounder · On Asport Traders since Jun 2021
3/10 · Low
Copiers
5.2K
Under copy
$19.4M
12m return
+9.2%
Growth of $100 — last 24 months
+19.8%YTD return
+4.1%
Max drawdown
-4.5%
Sharpe ratio
0.92
Win rate
71%
Profitable months
19/24
Best month
+3.1%
Worst month
-4.5%
Avg. hold time
18.3d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.1 | +0.4 | -1.2 | +1.3 | +0.8 | +2.1 | -4.5 | +2.2 | – | – | – | – |
| 2025 | +0.5 | +2.2 | +2.3 | -0.9 | +1.3 | +2.4 | -3.1 | +0.5 | +2.0 | +1.2 | -0.3 | +2.0 |
| 2024 | – | – | – | – | – | – | – | – | +0.2 | +0.4 | +0.7 | +2.9 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| SAP | Long | Aug 25, 2026 | 8.1d | -2.97% |
| MSFT | Long | Aug 19, 2026 | 9.1d | -2.02% |
| AAPL | Long | Aug 15, 2026 | 24.4d | +3.83% |
| ASML | Long | Aug 12, 2026 | 11.1d | +1.08% |
| AAPL | Long | Aug 7, 2026 | 26.8d | +2.91% |
| MSFT | Short | Aug 2, 2026 | 24.1d | -2.91% |
| TSM | Long | Jul 27, 2026 | 13.0d | +0.64% |
| AAPL | Long | Jul 20, 2026 | 22.8d | +3.44% |
About this strategy
Buys quality dividend payers and holds them through noise. Marcus targets steady compounding over headlines — his portfolio turns over less than 20% a year and has never used leverage.
StocksConservative risk672 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.