← All traders
Mateo Silva
Verified Pro@mateosilva · 🇵🇹 Portugal · Gold & Rates Macro · On Asport Traders since Jun 2021
5/10 · Medium
Copiers
1.1K
Under copy
$2.5M
12m return
+13.6%
Growth of $100 — last 24 months
+28.0%YTD return
+3.6%
Max drawdown
-9.9%
Sharpe ratio
0.82
Win rate
69.2%
Profitable months
20/24
Best month
+6.4%
Worst month
-9.9%
Avg. hold time
8.8d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.0 | +0.5 | -9.9 | +0.1 | +3.6 | +3.8 | +4.1 | +0.1 | – | – | – | – |
| 2025 | +1.6 | +3.9 | +1.9 | -0.6 | -5.5 | +1.2 | -2.5 | +6.4 | +5.2 | +1.0 | +3.0 | +0.2 |
| 2024 | – | – | – | – | – | – | – | – | +1.9 | +3.4 | +0.3 | +0.5 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| Crude Oil (WTI) | Long | Aug 22, 2026 | 8.3d | +0.69% |
| Silver | Long | Aug 17, 2026 | 9.6d | +2.72% |
| Nat Gas | Long | Aug 14, 2026 | 9.7d | +1.46% |
| Gold | Long | Aug 12, 2026 | 13.7d | -2.69% |
| Copper | Short | Aug 7, 2026 | 6.2d | -2.82% |
| Gold | Short | Jul 25, 2026 | 7.8d | +3.78% |
| Gold | Long | Jul 18, 2026 | 9.5d | -1.54% |
| Silver | Long | Jul 12, 2026 | 14.7d | +2.96% |
About this strategy
Mateo runs a gold & rates macro book focused on commodities, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
CommoditiesBalanced risk214 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.