← All traders
Maya Bergström
Verified Pro@mayabergstrm · 🇨🇦 Canada · Crypto Momentum · On Asport Traders since Jan 2022
8/10 · High
Copiers
632
Under copy
$2.2M
12m return
-5.5%
Growth of $100 — last 24 months
+9.1%YTD return
-3.0%
Max drawdown
-26.5%
Sharpe ratio
0.19
Win rate
47%
Profitable months
14/24
Best month
+16.2%
Worst month
-21.4%
Avg. hold time
3.8d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +13.1 | +0.5 | +0.6 | +11.6 | -1.4 | -11.2 | -10.8 | -2.7 | – | – | – | – |
| 2025 | +0.6 | -4.5 | +15.0 | +3.5 | +10.7 | +1.5 | +13.7 | +3.2 | -16.9 | +2.3 | +16.2 | -1.3 |
| 2024 | – | – | – | – | – | – | – | – | -3.2 | -4.2 | +5.0 | -21.4 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| BTC/USD | Long | Aug 23, 2026 | 5.2d | -0.56% |
| SOL/USD | Short | Aug 21, 2026 | 1.8d | -0.45% |
| ETH/USD | Short | Aug 16, 2026 | 2.9d | -1.80% |
| ETH/USD | Short | Aug 10, 2026 | 6.3d | -0.52% |
| BTC/USD | Short | Aug 7, 2026 | 1.9d | -2.88% |
| SOL/USD | Long | Aug 2, 2026 | 6.2d | -3.25% |
| ETH/USD | Long | Jul 25, 2026 | 3.8d | +3.77% |
| ETH/USD | Long | Jul 22, 2026 | 5.1d | +4.58% |
About this strategy
Maya runs a crypto momentum book focused on crypto, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
CryptoAggressive risk2,221 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.