← All traders
Noah Fischer
Verified Pro@noahfischer · 🇸🇬 Singapore · Defensive Multi-Asset · On Asport Traders since Mar 2021
2/10 · Low
Copiers
951
Under copy
$3.0M
12m return
+9.4%
Growth of $100 — last 24 months
+14.5%YTD return
+2.3%
Max drawdown
-8.4%
Sharpe ratio
0.50
Win rate
79.1%
Profitable months
17/24
Best month
+3.2%
Worst month
-4.5%
Avg. hold time
14.6d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.7 | -3.6 | -1.9 | +1.0 | +0.9 | +0.1 | +1.9 | +1.3 | – | – | – | – |
| 2025 | -0.2 | +1.1 | +3.2 | -1.0 | -4.5 | -2.8 | -0.1 | +1.1 | +1.6 | +0.7 | +3.0 | +1.5 |
| 2024 | – | – | – | – | – | – | – | – | +2.2 | +2.1 | +1.5 | +2.3 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| FTSE 100 | Long | Aug 25, 2026 | 13.2d | +0.85% |
| S&P 500 | Long | Aug 21, 2026 | 22.2d | -2.00% |
| FTSE 100 | Long | Aug 16, 2026 | 8.6d | +4.27% |
| S&P 500 | Long | Aug 13, 2026 | 24.1d | +4.40% |
| FTSE 100 | Long | Aug 8, 2026 | 17.1d | +2.78% |
| Copper | Long | Aug 1, 2026 | 17.6d | +2.16% |
| Gold | Long | Jul 27, 2026 | 22.0d | +0.89% |
| Gold | Short | Jul 24, 2026 | 20.7d | +1.06% |
About this strategy
Noah runs a defensive multi-asset book focused on indices and commodities, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
IndicesCommoditiesConservative risk361 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.