← All traders
Nora Ivanov
@noraivanov · 🇳🇴 Norway · Crypto Momentum · On Asport Traders since Jan 2024
9/10 · High
Copiers
433
Under copy
$1.6M
12m return
+61.1%
Growth of $100 — last 24 months
+162.6%YTD return
+46.0%
Max drawdown
-5.0%
Sharpe ratio
3.09
Win rate
51.1%
Profitable months
19/24
Best month
+13.1%
Worst month
-5.0%
Avg. hold time
1.2d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +7.8 | +3.6 | -2.1 | +3.9 | +10.2 | +3.9 | +2.5 | +9.5 | – | – | – | – |
| 2025 | +8.7 | +5.6 | -0.2 | +0.6 | +6.9 | +8.8 | +4.9 | +13.1 | +4.3 | -5.0 | +9.2 | +2.0 |
| 2024 | – | – | – | – | – | – | – | – | +2.0 | -1.7 | 0.0 | +2.2 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| ETH/USD | Long | Aug 23, 2026 | 19h | -0.52% |
| AVAX/USD | Short | Aug 21, 2026 | 18h | -3.27% |
| ETH/USD | Short | Aug 15, 2026 | 21h | -2.32% |
| BTC/USD | Long | Aug 8, 2026 | 1.2d | -3.25% |
| SOL/USD | Long | Aug 6, 2026 | 14h | +1.20% |
| AVAX/USD | Short | Aug 1, 2026 | 1.2d | -1.97% |
| AVAX/USD | Short | Jul 27, 2026 | 1.6d | -3.19% |
| SOL/USD | Long | Jul 23, 2026 | 1.4d | -1.81% |
About this strategy
Nora runs a crypto momentum book focused on crypto, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
CryptoAggressive risk1,654 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.