← All traders
Omar Walker
@omarwalker · 🇬🇧 United Kingdom · Commodity Trend · On Asport Traders since Mar 2023
5/10 · Medium
Copiers
1.9K
Under copy
$9.2M
12m return
+32.1%
Growth of $100 — last 24 months
+53.3%YTD return
+21.4%
Max drawdown
-3.7%
Sharpe ratio
2.33
Win rate
61.6%
Profitable months
20/24
Best month
+6.2%
Worst month
-3.0%
Avg. hold time
13d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.8 | +4.9 | +3.6 | +3.0 | 0.0 | +2.0 | +0.8 | +2.6 | – | – | – | – |
| 2025 | +4.4 | +4.3 | -1.8 | -1.9 | +1.9 | +2.1 | +6.2 | -3.0 | +3.4 | +0.1 | +0.4 | +4.7 |
| 2024 | – | – | – | – | – | – | – | – | +1.1 | +0.9 | +0.8 | +0.4 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| EUR/GBP | Short | Aug 21, 2026 | 13.5d | -1.10% |
| Silver | Short | Aug 19, 2026 | 11.1d | -2.64% |
| AUD/USD | Short | Aug 15, 2026 | 5.8d | -2.89% |
| USD/JPY | Long | Aug 11, 2026 | 7.3d | -3.05% |
| USD/CHF | Long | Aug 8, 2026 | 20.9d | +0.76% |
| Copper | Long | Aug 4, 2026 | 11.5d | +1.21% |
| Silver | Long | Jul 26, 2026 | 17.3d | -2.93% |
| EUR/USD | Long | Jul 20, 2026 | 12.6d | -1.23% |
About this strategy
Omar runs a commodity trend book focused on commodities and forex, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
CommoditiesForexBalanced risk627 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.