← All traders
Priya Sharma
Verified ProMost copied — Tech@techpulse · 🇮🇳 India · Global Tech Growth · On Asport Traders since Mar 2022
6/10 · Medium
Copiers
6.0K
Under copy
$18.3M
12m return
+20.1%
Growth of $100 — last 24 months
+94.1%YTD return
+17.8%
Max drawdown
-5.5%
Sharpe ratio
3.09
Win rate
66.2%
Profitable months
20/24
Best month
+6.9%
Worst month
-5.5%
Avg. hold time
11.1d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.4 | +2.9 | +4.3 | +2.9 | +1.7 | +5.5 | +2.2 | -0.3 | – | – | – | – |
| 2025 | +6.9 | +3.4 | +3.1 | +1.9 | +5.7 | +3.5 | +6.9 | +4.0 | -5.5 | +2.4 | +6.4 | -1.0 |
| 2024 | – | – | – | – | – | – | – | – | +3.6 | +4.3 | +1.8 | +4.0 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| DAX 40 | Long | Aug 23, 2026 | 15.1d | +3.00% |
| S&P 500 | Long | Aug 17, 2026 | 5.3d | -2.24% |
| S&P 500 | Short | Aug 14, 2026 | 5.7d | +0.46% |
| FTSE 100 | Short | Aug 10, 2026 | 5.0d | -2.98% |
| MSFT | Long | Aug 5, 2026 | 8.3d | -3.48% |
| SAP | Long | Jul 26, 2026 | 12.9d | +2.69% |
| DAX 40 | Long | Jul 19, 2026 | 6.3d | -1.62% |
| SAP | Long | Jul 16, 2026 | 18.0d | +1.13% |
About this strategy
Growth portfolio of global technology leaders and challengers, rebalanced monthly against a proprietary momentum score. Priya trims aggressively when valuations stretch.
StocksIndicesBalanced risk757 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.