← All traders
Samuel Farouk
@samuelfarouk · 🇵🇹 Portugal · Gold & Rates Macro · On Asport Traders since Aug 2021
5/10 · Medium
Copiers
658
Under copy
$2.2M
12m return
+21.4%
Growth of $100 — last 24 months
+10.4%YTD return
+7.7%
Max drawdown
-9.5%
Sharpe ratio
0.17
Win rate
62.9%
Profitable months
15/24
Best month
+6.9%
Worst month
-8.5%
Avg. hold time
10.8d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.1 | +6.9 | +2.0 | +0.8 | -1.2 | +1.9 | -6.3 | +5.0 | – | – | – | – |
| 2025 | -0.9 | +5.4 | +1.2 | -0.3 | +1.9 | -1.2 | +1.6 | -8.5 | +3.0 | +3.5 | +0.7 | +5.0 |
| 2024 | – | – | – | – | – | – | – | – | +0.3 | -8.0 | +0.2 | -0.3 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| Nat Gas | Short | Aug 25, 2026 | 9.7d | +3.13% |
| Nat Gas | Short | Aug 19, 2026 | 4.6d | +3.68% |
| Crude Oil (WTI) | Long | Aug 14, 2026 | 12.3d | -1.58% |
| Gold | Short | Aug 8, 2026 | 10.6d | -2.78% |
| Crude Oil (WTI) | Long | Aug 2, 2026 | 15.6d | +1.61% |
| Crude Oil (WTI) | Long | Jul 26, 2026 | 12.2d | +1.43% |
| Copper | Long | Jul 24, 2026 | 8.4d | -1.89% |
| Copper | Long | Jul 17, 2026 | 11.9d | +2.57% |
About this strategy
Samuel runs a gold & rates macro book focused on commodities, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
CommoditiesBalanced risk1,817 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.