← All traders
Tariq Kowalski
Verified Pro@tariqkowalski · 🇵🇱 Poland · Commodity Trend · On Asport Traders since Apr 2021
4/10 · Low
Copiers
1.5K
Under copy
$2.9M
12m return
+3.3%
Growth of $100 — last 24 months
+26.0%YTD return
-1.4%
Max drawdown
-8.6%
Sharpe ratio
1.02
Win rate
60.5%
Profitable months
18/24
Best month
+3.8%
Worst month
-6.0%
Avg. hold time
13.4d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.9 | +1.4 | -4.8 | +2.3 | -6.0 | 0.0 | +3.0 | +0.2 | – | – | – | – |
| 2025 | +0.1 | +1.3 | +1.4 | +3.8 | +2.6 | +2.7 | -1.4 | +0.7 | -0.7 | -0.2 | +2.2 | +3.5 |
| 2024 | – | – | – | – | – | – | – | – | +1.3 | +3.1 | +3.0 | +1.5 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| Silver | Long | Aug 24, 2026 | 8.9d | -2.68% |
| USD/CHF | Short | Aug 18, 2026 | 15.1d | +2.91% |
| Copper | Long | Aug 12, 2026 | 13.1d | +2.84% |
| GBP/USD | Long | Aug 9, 2026 | 16.4d | -0.66% |
| GBP/USD | Long | Aug 3, 2026 | 12.8d | +1.38% |
| EUR/GBP | Short | Jul 26, 2026 | 19.2d | -2.25% |
| Silver | Long | Jul 24, 2026 | 8.1d | +2.17% |
| Silver | Long | Jul 17, 2026 | 14.3d | +3.36% |
About this strategy
Tariq runs a commodity trend book focused on commodities and forex, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
CommoditiesForexBalanced risk678 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.