← All traders
Zara Rahman
Verified Pro@zararahman · 🇦🇺 Australia · FX Scalping · On Asport Traders since Nov 2022
7/10 · High
Copiers
2.1K
Under copy
$7.5M
12m return
-1.8%
Growth of $100 — last 24 months
+26.4%YTD return
+9.2%
Max drawdown
-33.1%
Sharpe ratio
0.43
Win rate
59%
Profitable months
16/24
Best month
+17.5%
Worst month
-23.3%
Avg. hold time
2.1d
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -19.2 | +7.0 | -2.8 | +5.4 | +4.0 | +9.1 | +8.0 | +0.6 | – | – | – | – |
| 2025 | +2.0 | -23.3 | -5.6 | +7.2 | -1.1 | +17.5 | +2.1 | +10.1 | +3.8 | +4.6 | -3.5 | -14.2 |
| 2024 | – | – | – | – | – | – | – | – | +8.3 | +8.9 | -2.5 | +8.3 |
Monthly returns, %, net of fees. Simulated track record for illustration.
Recent closed trades
| Instrument | Side | Opened | Held | P&L |
|---|---|---|---|---|
| AUD/USD | Long | Aug 22, 2026 | 1.5d | -0.55% |
| GBP/USD | Long | Aug 17, 2026 | 2.4d | +0.53% |
| AUD/USD | Long | Aug 15, 2026 | 2.2d | +1.68% |
| EUR/GBP | Long | Aug 11, 2026 | 1.3d | +4.59% |
| USD/CHF | Long | Aug 4, 2026 | 3.0d | -1.67% |
| AUD/USD | Long | Aug 1, 2026 | 3.5d | +1.76% |
| USD/JPY | Long | Jul 27, 2026 | 3.0d | -0.73% |
| USD/CHF | Short | Jul 21, 2026 | 1.3d | -1.35% |
About this strategy
Zara runs a fx scalping book focused on forex, with position sizing capped by Asport Traders' risk framework. Full trade history and monthly figures below are net of fees.
ForexAggressive risk536 lifetime trades
Track record shown is simulated for this platform preview and net of fees. Past performance is not a reliable indicator of future results. Copy trading involves risk of loss.